2011 Progress



Keeping track of my progress with the Runner's Calendar

1.13.11. Time: 6mins | Distance: 0.50 miles
2.21.11. Time: 7mins | Distance: 0.50 miles
2.23.11. Time: 7mins | Distance: 0.50 miles
2.25.11. Time: 7mins 34 secs| Distance: 0.48 miles
8.01.11. Time: 10mins | Distance: 0.67 miles
8.02.11. Time: 11mins | Distance: 0.75 miles 
8.03.11. Time: 8mins 24 secs| Distance: 0.60 miles 
8.04.11. Time: 10mins | Distance: 0.77 miles 
8.05.11. Time: 9mins 16secs| Distance: 0.63 miles 
8.06.11. Time: 15mins 13secs| Distance: 1.04 miles
8.08.11. Time: 40mins | Distance: 2.71 miles
8.09.11. Time: 14mins 47 secs | Distance: 1.00 mile
8.10.11. Time: 20mins | Distance: 1.5 miles
8.12.11. Time: 30mins | Distance: 2.07 miles
8.13.11. Time: 2hrs 30mins | Distance: 7.0 miles
8.15.11. Time: 10mins 30 secs | Distance: 0.75 miles
8.17.11. Time: 1hr 15 mins | Distance: 2.5 miles
8.29.11. Time: 25mins | Distance: 1.5 miles
9.03.11. Time: 117mins | Distance: 8.0 miles
9.05.11. Time: 20mins | Distance 1.5 miles
9.07.11. Time: 1hr 18 mins | Distance 5.07 miles
9.10.11. Time: 1hr 50 mins | Distance 4.12 miles
9.18.11. Time: 25mins | Distance 1.56 miles
9.24.11. Time: 46mins 40secs| Distance 3.1 miles [5k RACE]
10.10.11. Time: 15mins 56secs| Distance 1.0 mile
10.12.11. Time: 16mins 33secs| Distance 1.0 mile
10.17.11. Time: 57mins 30secs| Distance 3.53 miles
11.07.11. Time: 3hrs 39secs | Distance 13.1 miles [Half Marathon RACE]
12.04.11. Time: 8hrs | Distance 24 miles [CIM Race]

Post a Comment